Title | Multiple displacement amplification compromises quantitative analysis of metagenomes. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Yilmaz S, Allgaier M, Hugenholtz P |
Journal | Nature methods |
Volume | 7 |
Pagination | 943-4 |
Date Published | 2010 Dec |
ISSN | 1548-7105 |
URL | https://www.nature.com/articles/nmeth1210-943 |
DOI | 10.1038/nmeth1210-943 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics