Title | High-Throughput Amplicon Sequencing Reveals Distinct Communities within a Corroding Concrete Sewer System. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Cayford BI, Dennis P.G, Keller J, Tyson GW, Bond PL |
Journal | Applied and environmental microbiology |
Volume | 78 |
Pagination | 7160-2 |
Date Published | 2012 Oct |
ISSN | 1098-5336 |
Abstract | Microbially induced concrete corrosion (MICC) is an important problem in sewers. Here, small-subunit (SSU) rRNA gene amplicon pyrosequencing was used to characterize MICC communities. Microbial community composition differed between wall- and ceiling-associated MICC layers. Acidithiobacillus spp. were present at low abundances, and the communities were dominated by other sulfur-oxidizing-associated lineages. |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics