Title | Impact of training sets on classification of high-throughput bacterial 16s rRNA gene surveys |
---|---|
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Werner JJ, Koren O, Hugenholtz P, DeSantis TZ, Walters WA, J Caporaso G, Angenent LT, Knight R, Ley RE |
Journal | The ISME Journal |
Volume | 6 |
Issue | 1 |
Pagination | 94 - 103 |
Date Published | Jun-01-2014 |
ISSN | 1751-7362 |
URL | http://www.nature.com/doifinder/10.1038/ismej.2011.82 |
DOI | 10.1038/ismej.2011.82 |
Short Title | ISME J |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics