Title | Dielectrophoresis-based discrimination of bacteria at the strain level based on their surface properties. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Braff WA, Willner D, Hugenholtz P, Rabaey K, Buie CR |
Journal | PloS one |
Volume | 8 |
Pagination | e76751 |
Date Published | 2013 |
ISSN | 1932-6203 |
Abstract | Insulator-based dielectrophoresis can be used to manipulate biological particles, but has thus far found limited practical applications due to low sensitivity. We present linear sweep three-dimensional insulator-based dielectrophoresis as a considerably more sensitive approach for strain-level discrimination bacteria. In this work, linear sweep three-dimensional insulator-based dielectrophoresis was performed on Pseudomonas aeruginosa PA14 along with six isogenic mutants as well as Streptococcus mitis SF100 and PS344. Strain-level discrimination was achieved between these clinically important pathogens with applied electric fields below 10 V/mm. This low voltage, high sensitivity technique has potential applications in clinical diagnostics as well as microbial physiology research. |
DOI | 10.1371/journal.pone.0076751 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics