Title | GroopM: an automated tool for the recovery of population genomes from related metagenomes. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Imelfort M, Parks DH, Woodcroft B.J., Dennis P, Hugenholtz P, Tyson GW |
Journal | PeerJ |
Volume | 2 |
Pagination | e603 |
Date Published | 2014 |
ISSN | 2167-8359 |
Abstract | Metagenomic binning methods that leverage differential population abundances in microbial communities (differential coverage) are emerging as a complementary approach to conventional composition-based binning. Here we introduce GroopM, an automated binning tool that primarily uses differential coverage to obtain high fidelity population genomes from related metagenomes. We demonstrate the effectiveness of GroopM using synthetic and real-world metagenomes, and show that GroopM produces results comparable with more time consuming, labor-intensive methods. |
DOI | 10.7717/peerj.603 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics