Title | 1,003 reference genomes of bacterial and archaeal isolates expand coverage of the tree of life |
---|---|
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Mukherjee S, Seshadri R, Varghese NJ, Eloe-Fadrosh EA, Meier-Kolthoff JP, Göker M, R Coates C, Hadjithomas M, Pavlopoulos GA, Paez-Espino D, Yoshikuni Y, Visel A, Whitman WB, Garrity GM, Eisen JA, Hugenholtz P, Pati A, Ivanova NN, Woyke T, Klenk H-P, Kyrpides NC |
Journal | Nature Biotechnology |
Volume | 35 |
Issue | 7 |
Pagination | 676 - 683 |
Date Published | Jun-12-2017 |
ISSN | 1087-0156 |
URL | http://www.nature.com/doifinder/10.1038/nbt.3886 |
DOI | 10.1038/nbt.3886 |
Short Title | Nat Biotechnol |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics