Title | A microfluidics-based in situ chemotaxis assay to study the behaviour of aquatic microbial communities |
---|---|
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Lambert BS, Raina J-B, Fernandez VI, Rinke C, Siboni N, Rubino F, Hugenholtz P, Tyson GW, Seymour JR, Stocker R |
Journal | Nature Microbiology |
Date Published | Aug-28-2017 |
Abstract | Microbial interactions influence the productivity and biogeochemistry of the ocean, yet they occur in miniscule volumes that cannot be sampled by traditional oceanographic techniques. To investigate the behaviours of marine microorganisms at spatially relevant scales, we engineered an in situ chemotaxis assay (ISCA) based on microfluidic technology. Here, we describe the fabrication, testing and first field results of the ISCA, demonstrating its value in accessing the microbial behaviours that shape marine ecosystems. |
URL | http://www.nature.com/articles/s41564-017-0010-9 |
DOI | 10.1038/s41564-017-0010-9 |
Short Title | Nat Microbiol |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics