Title | Systems Level Dissection of Anaerobic Methane Cycling: Quantitative Measurements of Single Cell Ecophysiology, Genetic Mechanisms, and Microbial Interactions |
---|---|
Publication Type | Report |
Year of Publication | 2017 |
Authors | Orphan V, Tyson GW, Meile C, McGlynn S, Yu H, Chadwick G, Marlow J, Trembath-Reichert E, Dekas A, Hettich R, Pan C, Ellisman M, Hatzenpichler R, Skennerton C, Scheller S |
Corporate Authors | Joint Genome Institute, EMSL |
Date Published | Dec-25-2017 |
URL | http://www.osti.gov/servlets/purl/1414771/ |
DOI | 10.2172/1414771 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics