Title | AnnoTree: visualization and exploration of a functionally annotated microbial tree of life |
---|---|
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Mendler K, Chen H, Parks DH, Lobb B, Hug LA, Doxey AC |
Journal | Nucleic Acids Research |
Volume | 47 |
Issue | 9 |
Pagination | 4442 - 4448 |
Date Published | 05/2019 |
ISSN | 0305-1048 |
URL | https://academic.oup.com/nar/article/47/9/4442/5432638 |
DOI | 10.1093/nar/gkz246 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics