Title | The effect of methane and odd-chain fatty acids on 3-hydroxybutyrate (3HB) and 3-hydroxyvalerate (3HV) synthesis by a Methylosinus-dominated mixed culture |
---|---|
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Luangthongkam P, Strong PJames, Mahamud SNuraqmar S, Evans PN, Jensen P, Tyson GW, Laycock B, Lant PAndrew, Pratt S |
Journal | Bioresources and Bioprocessing |
Volume | 6 |
Issue | 1 |
Date Published | Dec-17-2019 |
URL | https://bioresourcesbioprocessing.springeropen.com/articles/10.1186/s40643-019-0285-1 |
DOI | 10.1186/s40643-019-0285-1 |
Short Title | Bioresour. Bioprocess. |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics