Title | Microbial indicators of environmental perturbations in coral reef ecosystems |
---|---|
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Glasl B, Bourne DG, Frade PR, Thomas T, Schaffelke B, Webster NS |
Journal | Microbiome |
Volume | 7 |
Issue | 1 |
Date Published | Jan-12-2019 |
Abstract | Coral reefs are facing unprecedented pressure on local and global scales. Sensitive and rapid markers for ecosystem stress are urgently needed to underpin effective management and restoration strategies. Although the fundamental contribution of microbes to the stability and functioning of coral reefs is widely recognised, it remains unclear how different reef microbiomes respond to environmental perturbations and whether microbiomes are sensitive enough to predict environmental anomalies that can lead to ecosystem stress. However, the lack of coral reef microbial baselines hinders our ability to study the link between shifts in microbiomes and ecosystem stress. In this study, we established a comprehensive microbial reference database for selected Great Barrier Reef sites to assess the diagnostic value of multiple free-living and host-associated reef microbiomes to infer the environmental state of coral reef ecosystems. |
URL | https://microbiomejournal.biomedcentral.com/articles/10.1186/s40168-019-0705-7 |
DOI | 10.1186/s40168-019-0705-7 |
Short Title | Microbiome |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics