Title | SMRT sequencing reveals differential patterns of methylation in two O111:H- STEC isolates from a hemolytic uremic syndrome outbreak in Australia |
---|---|
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Forde BM, McAllister LJ, Paton JC, Paton AW, Beatson SA |
Journal | Scientific Reports |
Volume | 9 |
Issue | 1 |
Date Published | Jul-01-2019 |
URL | http://www.nature.com/articles/s41598-019-45760-5 |
DOI | 10.1038/s41598-019-45760-5 |
Short Title | Sci Rep |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics